Archive for Normal subscription – March

DATE MATCH PICK ODDS   FT  
01.03.2023       Sheffield Utd – Tottenham       1 5.45 1:0
02.03.2023 No Match
03.03.2023 Dortmund – RB Leipzig 1 2.30 2:1
04.03.2023 Bochum – Schalke 2 2.95 0:2
05.03.2023 Valladolid – Espanyol 1 2.35 2:1
06.03.2023 Jong Utrecht – Roda 2 2.20 1:3
07.03.2023 Morton – Ayr 2 3.00 1:3
08.03.2023 Tottenham – AC Milan X 3.45 0:0
09.03.2023 Gent – Basaksehir X 3.30 1:1
10.03.2023 Spezia – Inter 1 8.00 2:1
11.03.2023 Peterborough – Cheltenham 2 5.85 0:3
12.03.2023 AC Ajaccio – Montpellier 2 2.60 0:1
13.03.2023 No Match
14.03.2023 Rotherham – Preston 2 2.70 1:2
15.03.2023 Southampton – Brentford 2 2.55 0:2
16.03.2023 AZ Alkmaar – Lazio 1 2.85 2:1
17.03.2023 No Match
18.03.2023 Bochum – RB Leipzig 1 5.75 1:0
19.03.2023 Vitesse – PSV X 4.20 1:1
20.03.2023 No Match
21.03.2023 Barnsley – Sheffield Wed 1 2.85 4:2
22.03.2023 Ireland U19 – Slovakia U19 2 3.40 1:2
23.03.2023 Congo – South Sudan 2 7.50 1:2
24.03.2023 Sedan – Dunkerque 2 2.60 1:3
25.03.2023 Doncaster – Northampton 2 2.10 0:2
26.03.2023 Eibar – Andorra X 3.10 0:0
27.03.2023 No Match
28.03.2023 Gambia – Mali 1 5.00 1:0
29.03.2023 No Match
30.03.2023 Otelul – Steaua Bucuresti 1 2.65 3:2
31.03.2023 Mallorca – Osasuna X 2.90 0:0

________________________________________________________________________________

 

Archive for Normal subscription – February

DATE MATCH PICK ODDS   FT  
01.02.2023       Motherwell – St Johnstone      2 3.65 0:2
02.02.2023 Konyaspor – Istanbulspor AS 2 5.50 0:1
03.02.2023 Valenciennes – Laval 1 2.55 3:1
04.02.2023 Reading – Watford 2 2.45 2:2
05.02.2023 Marseille – Nice 2 5.00 1:3
06.02.2023 No Match
07.02.2023 Port Vale – Accrington X 3.50 1:1
08.02.2023 Toulouse – Reims 1 2.35 3:1
09.02.2023 Molde – Odd 2 4.45 3:4
10.02.2023 Eindhoven FC – Almere City 2 2.95 0:1
11.02.2023 Leicester – Tottenham 2 2.10 4:1
12.02.2023 FC Koln – Eintracht Frankfurt 1 2.70 3:0
13.02.2023 Jong PSV – Den Haag 2 2.35 1:2
14.02.2023 Coventry – Millwall 1 2.55 1:0
15.02.2023 West Brom – Blackburn X 3.60 1:1
16.02.2023 Salzburg – AS Roma 1 2.75 1:0
17.02.2023 Selfoss – Leiknir 1 2.60 1:0
18.02.2023 Brighton – Fulham 2 5.20 0:1
19.02.2023 Fiorentina – Empoli X 4.00 1:1
20.02.2023 Torino – Cremonese X 3.60 0:0
21.02.2023 Rotherham – Sunderland 1 3.45 2:1
22.02.2023 No Match
23.02.2023 Partizan – Sheriff Tiraspol 2 4.25 1:3
24.02.2023 Frosinone – Parma 2 4.00 3:4
25.02.2023 Schalke – Stuttgart 1 3.10 2:1
26.02.2023 Ath Bilbao – Girona 2 5.50 2:3
27.02.2023 Swansea – Rotherham X 3.75 1:1
28.02.2023 Barnet – Oldham 2 3.50 1:3

________________________________________________________________________________

 

Archive for Normal subscription – January

DATE MATCH PICK ODDS   FT  
01.01.2023        Peterborough – Wycombe       2 4.00 0:3
02.01.2023 Wigan – Hull 2 2.60 1:4
03.01.2023 Ceuta – Elche 1 4.25 1:0
04.01.2023 Inter – Napoli 1 2.30 1:0
05.01.2023 Winterthur – Linense 2 3.20 0:2
06.01.2023 Jong AZ – Heracles X 4.15 1:1
07.01.2023 Sittard – G.A. Eagles 2 3.00 0:2
08.01.2023 Benfica B – Feirense 2 2.90 3:6
09.01.2023 No Match
10.01.2023 Bolton – Portsmouth 1 2.10 1:0
11.01.2023 Lorient – Monaco X 3.65 2:2
12.01.2023 Groningen – Spakenburg 2 8.50 2:3
13.01.2023 Sedan – Stade Briochin X 3.15 1:1
14.01.2023 Nottingham – Leicester 1 2.75 2:0
15.01.2023 Getafe – Espanyol 2 3.10 1:2
16.01.2023 No Match
17.01.2023 Antalyaspor – Kayserispor X 3.35 0:0
18.01.2023 AC Milan – Inter 2 2.50 0:3
19.01.2023 Silkeborg – Viborg 2 2.55 1:2
20.01.2023 Bastia-Borgo – Bourg en Bresse 1 4.40 2:0
21.01.2023 Wolfsburg – Freiburg 1 2.50 6:0
22.01.2023 Juventus – Atalanta 1 2.15 3:3
23.01.2023 Bologna – Cremonese X 3.35 1:1
24.01.2023 Hertha Berlin – Wolfsburg 2 2.40 0:5
25.01.2023 Vitesse – Twente X 3.45 2:2
26.01.2023 Leiknir – Fjolnir 2 2.05 2:3
27.01.2023 Lorient – Rennes 1 3.90 2:1
28.01.2023 Werder Bremen – Wolfsburg 1 3.35 2:1
29.01.2023 AC Milan – Sassuolo 2 6.25 2:5
30.01.2023 No Match
31.01.2023 Bastia – St Etienne 1 2.60 2:0

________________________________________________________________________________

 

Archive for Normal subscription – December

DATE MATCH PICK ODDS   FT  
01.12.2022        Academico Viseu – Estoril       1 2.80 3:2
02.12.2022 Doncaster – Walsall 2 2.75 0:2
03.12.2022 Crawley – Swindon 1 3.15 2:0
04.12.2022 Tenerife – Brondby 2 3.00 0:4
05.12.2022 No Match
06.12.2022 R. Oviedo – Las Palmas X 2.95 0:0
07.12.2022 Estrela – Niort 2 2.50 1:2
08.12.2022 Lugo – Gijon 2 2.45 0:1
09.12.2022 Villefranche – Chateauroux X 3.25 1:1
10.12.2022 Shrewsbury – Bolton 1 3.30 3:2
11.12.2022 Ponferradina – Lugo 1 2.30 1:0
12.12.2022 No Match
13.12.2022 Le Havre – Guingamp 2 3.15 1:2
14.12.2022 Anderlecht – Rakow X 3.20 1:1
15.12.2022 Bastia-Borgo – Avranches 2 2.95 0:5
16.12.2022 Chateauroux – Sedan 2 4.10 2:3
17.12.2022 Villarreal B – Las Palmas 2 2.35 0:1
18.12.2022 Palermo – Cagliari 1 2.70 2:1
19.12.2022 Bournemouth U21 – QPR U21 1 2.05 0:2
20.12.2022 Farsley – Chester 2 2.05 2:2
21.12.2022 Deinze – Waregem 2 2.40 1:2
22.12.2022 Aris – APOEL 2 2.40 1:1
23.12.2022 Montrose – Airdrieonians 2 2.75 2:4
24.12.2022 Denizlispor – Yeni Malatyaspor 1 2.50 3:0
25.12.2022 Konyaspor – Alanyaspor X 3.75 2:2
26.12.2022 Carlisle – Bradford City 1 2.60 1:0
27.12.2022 Bolton – Derby X 3.40 0:0
28.12.2022 Monza – Torino 2 2.50 1:4
29.12.2022 Shrewsbury – Cheltenham 2 3.60 0:1
30.12.2022 Cadiz CF – Almeria X 3.15 1:1
31.12.2022 Bournemouth – Crystal Palace 2 2.40 0:2

________________________________________________________________________________

 

Archive for Normal subscription – November

DATE MATCH PICK ODDS   FT  
01.11.2022          Las Palmas – Burgos CF         2 5.85 0:2
02.11.2022 Birmingham – Millwall X 3.10 0:0
03.11.2022 Real Sociedad – Manchester Utd 2 2.20 0:1
04.11.2022 Alaves – Zaragoza 1 2.05 1:0
05.11.2022 Watford – Coventry 2 4.00 0:1
06.11.2022 Aalesund – Lillestrom 2 2.10 2:1
07.11.2022 Jong PSV – Almere City 2 3.00 0:1
08.11.2022 Hannover – Dusseldorf 1 2.70 2:0
09.11.2022 Union Berlin – Augsburg X 4.15 2:2
10.11.2022 Otelul – FCSB X 3.50 0:0
11.11.2022 Ascoli – Frosinone 2 2.35 0:1
12.11.2022 Guingamp – Le Havre 2 2.50 0:1
13.11.2022 Brighton – Aston Villa 2 4.25 1:2
14.11.2022 Goztepe – Keciorengucu 1 2.30 2:1
15.11.2022 No Match
16.11.2022 Iceland U19 – Scotland U19 1 3.40 1:0
17.11.2022 Luxembourg – Hungary X 3.70 2:2
18.11.2022 Czech Rep. U19 – Denmark U19 2 2.65 2:3
19.11.2022 Bradford City – Northampton 2 3.45 1:3
20.11.2022 No Match
21.11.2022 Czech Rep. U19 – Denmark U19 2 2.35 1:3
22.11.2022 Denmark – Tunisia X 3.85 0:0
23.11.2022 No Match
24.11.2022 Uruguay – South Korea X 3.50 0:0
25.11.2022 Schaffhausen – Bellinzona 1 2.10 1:0
26.11.2022 Dag & Red – Gillingham X 3.15 1:1
27.11.2022 Croatia – Canada 1 2.25 4:1
28.11.2022 No Match
29.11.2022 Torres – Fiorenzuola 2 3.00 0:1
30.11.2022 Mantova – AlbinoLeffe 2 2.75 0:1

________________________________________________________________________________

 

Archive for Normal subscription – October

DATE MATCH PICK ODDS   FT  
01.10.2022          Southampton – Everton         2 3.30 1:2
02.10.2022 Lorient – Lille 1 2.95 2:1
03.10.2022 Laval – Bordeaux 2 2.30 1:2
04.10.2022 Cheltenham – Bolton 1 3.75 1:0
05.10.2022 Rotherham – Millwall X 3.15 1:1
06.10.2022 FC Koln – Partizan 2 7.40 0:1
07.10.2022 Groningen – Waalwijk 2 3.30 2:3
08.10.2022 AC Milan – Juventus 1 2.15 2:0
09.10.2022 Huddersfield – Hull 1 2.35 2:0
10.10.2022 No Match
11.10.2022 D. Zagreb – Salzburg 2 2.50 1:1
12.10.2022 Villefranche – Dunkerque 2 2.90 0:2
13.10.2022 Nice – Slovacko 2 7.35 1:2
14.10.2022 Tranmere – Crewe 1 2.00 3:0
15.10.2022 Lorient – Reims 1 2.35 0:0
16.10.2022 Real Madrid – Barcelona 1 2.35 3:1
17.10.2022 Kongsvinger – Sandnes 1 2.15 3:1
18.10.2022 Brighton – Nottingham X 4.70 0:0
19.10.2022 Coventry – Sheffield Utd 1 2.90 1:0
20.10.2022 Grasshoppers – Servette 2 2.15 2:3
21.10.2022 Mainz – FC Koln 1 2.20 5:0
22.10.2022 Valladolid – Real Sociedad 2 2.10 1:0
23.10.2022 AS Roma – Napoli 2 2.45 0:1
24.10.2022 Celta Vigo – Getafe X 3.40 1:1
25.10.2022 RB Leipzig – Real Madrid 1 3.05 3:2
26.10.2022 Tottenham – Sporting CP X 4.35 1:1
27.10.2022 Ludogorets – Betis 2 2.40 0:1
28.10.2022 Helsingor – Vendsyssel X 3.65 0:0
29.10.2022 Huddersfield – Millwall 1 3.05 1:0
30.10.2022 Real Sociedad – Betis 1 2.00 0:2
31.10.2022 Mioveni – FC Hermannstadt 2 2.80 0:2

________________________________________________________________________________

 

Archive for Normal subscription – September

DATE MATCH PICK ODDS   FT  
01.09.2022          AZ Alkmaar – Nijmegen         X 4.30 1:1
02.09.2022 Le Havre – Caen 1 2.55 2:1
03.09.2022 Aston Villa – Manchester City X 5.65 1:1
04.09.2022 Udinese – AS Roma 1 3.90 4:0
05.09.2022 Jong PSV – Oss 2 4.35 0:3
06.09.2022 RB Leipzig – Shakhtar Donetsk 2 8.00 1:4
07.09.2022 Napoli – Liverpool 1 3.80 4:1
08.09.2022 Malmo FF – Braga 2 2.35 0:2
09.09.2022 Dordrecht – Den Bosch 1 2.60 2:1
10.09.2022 RB Leipzig – Dortmund 1 2.30 3:0
11.09.2022 Getafe – Real Sociedad 1 3.85 2:1
12.09.2022 No Match
13.09.2022 Marseille – Eintracht Frankfurt 2 3.70 0:1
14.09.2022 Reading – Sunderland 2 2.90 0:3
15.09.2022 FCSB – Anderlecht X 3.45 0:0
16.09.2022 Valladolid – Cadiz CF 2 3.80 0:1
17.09.2022 Valencia – Celta Vigo 1 2.35 3:0
18.09.2022 Atl. Madrid – Real Madrid 2 2.35 1:2
19.09.2022 Feirense – Oliveirense X 3.40 3:2
20.09.2022 Grimsby – Mansfield 1 2.70 2:0
21.09.2022 Scotland – Ukraine 1 2.40 3:0
22.09.2022 Slovakia – Azerbaijan 2 7.85 1:2
23.09.2022 Alloa – Airdrieonians 1 2.50 1:0
24.09.2022 Sutton – Salford 2 2.85 1:2
25.09.2022 Slovakia – Belarus X 4.15 1:1
26.09.2022 No Match
27.09.2022 Portugal – Spain 2 3.20 0:1
28.09.2022 Inter Turku – Haka 2 2.90 0:1
29.09.2022 Honka – HJK 1 2.70 3:1
30.09.2022 Breda – Venlo 2 4.25 1:2